<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meriwether Lewis Student Page &#187; Technology</title>
	<atom:link href="http://lewiselementary.org/students/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://lewiselementary.org/students</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Friday, May 18</title>
		<link>http://lewiselementary.org/students/2012/05/friday-may-18/</link>
		<comments>http://lewiselementary.org/students/2012/05/friday-may-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:09:24 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1206</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: Before heading out to film I want to talk about camera safety. If you don&#8217;t get called out to film today, please spend your time typing. 4th Graders: Today we will be heading outside to do some photography. Before we go we&#8217;ll quickly review two elements of design: Line &#038; Texture]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>5th Graders:<br />
Before heading out to film I want to talk about camera safety.<br />
If you don&#8217;t get called out to film today, please spend your time typing.</p>
<p>4th Graders:<br />
Today we will be heading outside to do some photography.<br />
Before we go we&#8217;ll quickly review two elements of design:<br />
Line &#038; Texture</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/05/friday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, April 5</title>
		<link>http://lewiselementary.org/students/2012/04/thursday-april-5/</link>
		<comments>http://lewiselementary.org/students/2012/04/thursday-april-5/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:47:04 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1200</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: • 10 Minutes of Master Key • 20 Minutes to work and finish you explorer project. If you are finished with your explorer project and you are below drill 24 in Master Key please spend the rest of class typing. 4th Graders • 10 Minutes of Master Key • 20 Minutes working in Key Note; working with text styles and effects]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p><strong>5th Graders:</strong><br />
• 10 Minutes of Master Key<br />
• 20 Minutes to work and finish you explorer project.</p>
<p>If you are finished with your explorer project and you are below drill 24 in Master Key please spend the rest of class typing.</p>
<p><strong>4th Graders</strong><br />
• 10 Minutes of Master Key<br />
• 20 Minutes working in Key Note; working with text styles and effects</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/04/thursday-april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, March 23</title>
		<link>http://lewiselementary.org/students/2012/03/friday-march-23/</link>
		<comments>http://lewiselementary.org/students/2012/03/friday-march-23/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:27:25 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1193</guid>
		<description><![CDATA[Good Afternoon, Reminder that Boomin&#8217; Beats meets after school today. Also, tonight is the Lewis Annual Talent Show starting at 6:30PM 5th Graders: Please finish your explorer projects today. When you think your done, call me over to review your work, before you submit your final version. 4th Graders: Downloading and Printing Picture of Biography Subject 450 x 600 would be acceptable.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>Reminder that Boomin&#8217; Beats meets after school today.<br />
Also, tonight is the Lewis Annual Talent Show starting at 6:30PM</p>
<p>5th Graders:<br />
Please finish your explorer projects today.<br />
When you think your done, call me over to review your work, before you submit your final version.</p>
<p>4th Graders:</p>
<p>Downloading and Printing Picture of Biography Subject<br />
450 x 600 would be acceptable.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/03/friday-march-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, March 9</title>
		<link>http://lewiselementary.org/students/2012/03/friday-march-9/</link>
		<comments>http://lewiselementary.org/students/2012/03/friday-march-9/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:22:08 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1185</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: For first 10 minutes of class, please either: A. Finish and Share Graph B. Typing After 10 minutes please continue to work on your explorer projects for the remainder of class. ________________________ 4th Graders: Please type for the first 10 minutes of class. We will then continue our introduction with Keynote and how to manipulate images.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p><strong>5th Graders:</strong></p>
<p>For first 10 minutes of class, please either:<br />
A. Finish and Share Graph<br />
B. Typing</p>
<p>After 10 minutes please continue to work on your explorer projects for the remainder of class.</p>
<p>________________________</p>
<p>4th Graders:</p>
<p>Please type for the first 10 minutes of class.<br />
We will then continue our introduction with Keynote and how to manipulate images.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/03/friday-march-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, February 28</title>
		<link>http://lewiselementary.org/students/2012/02/tuesday-february-28/</link>
		<comments>http://lewiselementary.org/students/2012/02/tuesday-february-28/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:27:38 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1180</guid>
		<description><![CDATA[Good Afternoon, 5th Graders Please start with 10 minutes of MasterKey. You may then spend the rest of your time working on your Animation Explorer Projects. 4th Graders Please start with 10 minutes of MasterKey You may then spend the rest of you time working in either GarageBand or Sketch Up.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p><strong>5th Graders</strong></p>
<p>Please start with 10 minutes of MasterKey.<br />
You may then spend the rest of your time working on your Animation Explorer Projects.</p>
<p><strong>4th Graders</strong></p>
<p>Please start with 10 minutes of MasterKey<br />
You may then spend the rest of you time working in either GarageBand or Sketch Up.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/tuesday-february-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, February 17</title>
		<link>http://lewiselementary.org/students/2012/02/friday-february-17/</link>
		<comments>http://lewiselementary.org/students/2012/02/friday-february-17/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:06:50 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1173</guid>
		<description><![CDATA[Good Afternoon, **** I am very sorry to say, but there will be NO now Boomin&#8217; Beats after school today as I will not be at school. We will meet next Friday at our regular time. **** 5th Graders: Please finish the bar graph and line graphs we have been working on the last two days. Make sure to share them with me and your home room teacher through Google Docs. You then can work on your animation projects for the remainder of class. 4th Graders: Please do 5 minutes of MasterKey followed by 5 minutes of ParaTyper. You can then work on your Garageband projects for the remainder of class.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>**** I am very sorry to say, but there will be NO <del datetime="2012-02-17T20:32:51+00:00">now</del> Boomin&#8217; Beats after school today as I will not be at school. We will meet next Friday at our regular time. ****</p>
<p><strong>5th Graders:</strong><br />
Please finish the bar graph and line graphs we have been working on the last two days. Make sure to share them with me and your home room teacher through Google Docs.<br />
You then can work on your animation projects for the remainder of class.</p>
<p><strong>4th Graders:</strong><br />
Please do 5 minutes of MasterKey followed by 5 minutes of ParaTyper.<br />
You can then work on your Garageband projects for the remainder of class.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/friday-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, February 16</title>
		<link>http://lewiselementary.org/students/2012/02/thursday-february-16/</link>
		<comments>http://lewiselementary.org/students/2012/02/thursday-february-16/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:06:26 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1171</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: You have one more graph to turn into me today. This one will be a line graph. I will show what&#8217;s expected and give you the data at the beginning of class.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>5th Graders: You have one more graph to turn into me today. This one will be a line graph.<br />
I will show what&#8217;s expected and give you the data at the beginning of class.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/thursday-february-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 15</title>
		<link>http://lewiselementary.org/students/2012/02/wednesday-february-15/</link>
		<comments>http://lewiselementary.org/students/2012/02/wednesday-february-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:14:48 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1167</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: Today we will be making a bar graph and sharing it on Google Docs with me and your homeroom teachers. 4th Graders: Please begin with typing. Then we&#8217;ll move to our Garageband project.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p>5th Graders: Today we will be making a bar graph and sharing it on Google Docs with me and your homeroom teachers.</p>
<p>4th Graders: Please begin with typing. Then we&#8217;ll move to our Garageband project.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/wednesday-february-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, February 10</title>
		<link>http://lewiselementary.org/students/2012/02/friday-february-10/</link>
		<comments>http://lewiselementary.org/students/2012/02/friday-february-10/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:48:03 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1163</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: We&#8217;ll be spending the entire day on your animation projects. -First create a new iMovie Project. Title it [Your Name] Explorer&#8221;. -Import your movie: File Menu > Shared Work > Tech Lab > 5th Grade > Explorer Lab [#]. -Add imported animation to the iMovie project you just made. -Begin working on voice over work. You can watch a video on how to do voice overs here: http://www.apple.com/findouthow/movies/#voiceover _____________________________________ 4th Graders: Begin your Garageband &#8211; Movie project you started yesterday. -Open Garageband. -Choose &#8220;Recent Projects&#8221; -Choose your project from the list.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p><strong>5th Graders:</strong><br />
We&#8217;ll be spending the entire day on your animation projects.<br />
-First create a new iMovie Project. Title it [Your Name] Explorer&#8221;.<br />
-Import your movie: File Menu > Shared Work > Tech Lab > 5th Grade > Explorer Lab [#].<br />
-Add imported animation to the iMovie project you just made.<br />
-Begin working on voice over work. You can watch a video on how to do voice overs here:<br />
<a href="http://www.apple.com/findouthow/movies/#voiceover">http://www.apple.com/findouthow/movies/#voiceover</a></p>
<p>_____________________________________</p>
<p>4th Graders:<br />
Begin your Garageband &#8211; Movie project you started yesterday.<br />
-Open Garageband.<br />
-Choose &#8220;Recent Projects&#8221;<br />
-Choose your project from the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/friday-february-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, February 2</title>
		<link>http://lewiselementary.org/students/2012/02/thursday-february-2/</link>
		<comments>http://lewiselementary.org/students/2012/02/thursday-february-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:24:53 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=1157</guid>
		<description><![CDATA[Good Afternoon, 5th Graders: We&#8217;ll start with 8 minutes of MasterKey. We&#8217;ll then review making graphs, by creating a little graph of our own. Finally we&#8217;ll Make sure we&#8217;ve shared our Explorer Video Projects. 4th Graders: We&#8217;ll start with 8 minutes of MasterKey. I will then introduce our next project.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon,</p>
<p><strong>5th Graders:</strong></p>
<p>We&#8217;ll start with 8 minutes of MasterKey.<br />
We&#8217;ll then review making graphs, by creating a little graph of our own.<br />
Finally we&#8217;ll Make sure we&#8217;ve shared our Explorer Video Projects.</p>
<p><strong>4th Graders:</strong><br />
We&#8217;ll start with 8 minutes of MasterKey.<br />
I will then introduce our next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2012/02/thursday-february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

