<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meriwether Lewis Student Page &#187; 3rd Grade Tech</title>
	<atom:link href="http://lewiselementary.org/students/category/3rd-grade-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://lewiselementary.org/students</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 18:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Monday, April 25</title>
		<link>http://lewiselementary.org/students/2011/04/monday-april-25/</link>
		<comments>http://lewiselementary.org/students/2011/04/monday-april-25/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:47:14 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=968</guid>
		<description><![CDATA[Good Afternoon 3rd Graders, Please start with 15 minutes of MasterKey. Mr. Schnoor will inform you when that time is up. Next I would like you to watch the following video tutorial about adding effects to photos in iPhoto. Click on the link right below. Applying Photo Effect to iPhoto Video Tutorial When you are finished watching, please try out these effects on your photos in iPhoto. Don&#8217;t worry about making mistakes. You will always be able to get your original photo back.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon 3rd Graders,</p>
<p>Please start with 15 minutes of MasterKey.<br />
Mr. Schnoor will inform you when that time is up.</p>
<p>Next I would like you to watch the following video tutorial about adding effects to photos in iPhoto.<br />
Click on the link right below.</p>
<p><a href="http://www.apple.com/findouthow/photos/#effects">Applying Photo Effect to iPhoto Video Tutorial</a></p>
<p>When you are finished watching, please try out these effects on your photos in iPhoto. Don&#8217;t worry about making mistakes. You will always be able to get your original photo back.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2011/04/monday-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 19</title>
		<link>http://lewiselementary.org/students/2011/04/tuesday-april-19/</link>
		<comments>http://lewiselementary.org/students/2011/04/tuesday-april-19/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:44:40 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=949</guid>
		<description><![CDATA[Reminder to Boomin&#8217; Beats &#8220;Banana Islanders&#8221; that we meet today at lunch recess &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Good Afternoon 3rd Graders, Today we will be working with photography. We will use our cameras to take pictures concentrating on lines and shapes we can find around out classroom.]]></description>
			<content:encoded><![CDATA[<p>Reminder to Boomin&#8217; Beats &#8220;Banana Islanders&#8221; that we meet today at lunch recess</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Good Afternoon 3rd Graders,</p>
<p>Today we will be working with photography.<br />
We will use our cameras to take pictures concentrating on lines and shapes we can find around out classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2011/04/tuesday-april-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, April 18</title>
		<link>http://lewiselementary.org/students/2011/04/monday-april-18/</link>
		<comments>http://lewiselementary.org/students/2011/04/monday-april-18/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:31:08 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=946</guid>
		<description><![CDATA[Good Afternoon 3rd Graders, Today we will be working with photography. We will use our cameras to take pictures concentrating on lines and shapes we can find around out classroom.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon 3rd Graders,</p>
<p>Today we will be working with photography.<br />
We will use our cameras to take pictures concentrating on lines and shapes we can find around out classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2011/04/monday-april-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 5</title>
		<link>http://lewiselementary.org/students/2011/04/tuesday-april-5/</link>
		<comments>http://lewiselementary.org/students/2011/04/tuesday-april-5/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:25:46 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=928</guid>
		<description><![CDATA[Patricia Polacco]]></description>
			<content:encoded><![CDATA[<p><a href="http://patriciapolacco.com/">Patricia Polacco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2011/04/tuesday-april-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, February 18</title>
		<link>http://lewiselementary.org/students/2009/02/wednesday-february-18/</link>
		<comments>http://lewiselementary.org/students/2009/02/wednesday-february-18/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 21:08:04 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[4th/5th Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=297</guid>
		<description><![CDATA[Good Afternoon 3rd Graders, Please start with 15 minutes of Master Key. Afterward I&#8217;ll be showing you how we login and start our state testing. Testing starts next Monday. If there is time left, we&#8217;ll do some more exploring in Google Earth.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon 3rd Graders,</p>
<p>Please start with 15 minutes of Master Key.<br />
Afterward I&#8217;ll be showing you how we login and start our state testing. Testing starts next Monday.<br />
If there is time left, we&#8217;ll do some more exploring in Google Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2009/02/wednesday-february-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest of the Month</title>
		<link>http://lewiselementary.org/students/2008/02/harvest-of-the-month/</link>
		<comments>http://lewiselementary.org/students/2008/02/harvest-of-the-month/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:21:17 +0000</pubDate>
		<dc:creator>Mr. Lauer</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[4th/5th Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=161</guid>
		<description><![CDATA[The Oregonian has an article today about Harvest of the Month that highlights Lewis. They also have a short video that is listed below. It might be an interesting study for you to compare and contrast the two pieces and see what your friends think regarding the point of view of the authors&#8230; Maybe some of our older students would like to write an article with a different point of view? Also, please note that I believe they misidentify Violet in second grade in the piece. Maybe Ms. Leake&#8217;s students would like to blast off an email so they can correct it. I hate beets]]></description>
			<content:encoded><![CDATA[<p>The Oregonian has <a href="http://www.oregonlive.com/education/oregonian/index.ssf?/base/news/120417452526570.xml&amp;coll=7">an article today</a> about Harvest of the Month that highlights Lewis. They also have a short video that is listed below. It might be an interesting study for you to compare and contrast the two pieces and see what your friends think regarding the point of view of the authors&#8230; Maybe some of our older students would like to write an article with a different point of view? Also, please note that I believe they misidentify Violet in second grade in the piece. Maybe Ms. Leake&#8217;s students would like to blast off an email so they can correct it.<br />
<table style="border-style: initial; border-color: initial; border-width: 0px; padding: 0px">
<tr>
<td><font style="font-size: 13px; font-family: Verdana; font-weight: bold">I hate beets</font></td>
</tr>
<tr>
<td><object id="movie1204205252824" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle" height="314" width="470"><param value="always" name="allowScriptAccess"></param><param value="http://tribeca.vidavee.com/advance/vidavee/playerv3/vFlasher_debug.swf?p19=movie1204205252824&amp;p2=off&amp;p3=off&amp;p4=50&amp;p5=off&amp;p7=on&amp;p8=off&amp;p31=on&amp;p22=http%3A%2F%2Fanalytics.tribeca.vidavee.com%2Fvanalytics%2Fgateway%2F&amp;p13=no&amp;p16=v3AdvInt_oregonLive.swf&amp;p17=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2Fvidavee%2Fplayerv3%2Fskins%2F&amp;p11=0&amp;p15=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2FvClientXML.view%3FAF_renderParam_contentType%3Dtext%2Fxml%26showEndCard%3Doff%26vtagView%3Don%26skin%3Dv3AdvInt_oregonLive.swf%26autoplay%3Doff%26width%3D470%26height%3D264%26vtag%3Dyes%26startVolume%3D50%26hidecontrolbar%3Dno%26textureStrip%3Dyes%26displayTime%3Dyes%26volumeLock%3Doff%26watermark%3Dyes%26link%3Dhttp%3A%2F%2Fvideos.oregonlive.com%2Foregonian%2F2008%2F02%2Fi_hate_beets.html%26dockey%3DABEAA37A9DDA968E1B747AC470FE1E16&amp;p21=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2Fvidavee%2Fplayerv3%2Fjs%2FFlashProxyLoader.js&amp;p18=timeDisplay%3Dyes%3Bwatermark%3Dyes%3BtextureStripe%3Dyes%3BvtagDisplay%3Dyes%3BshowEndCard%3Doff%3Blink%3Dhttp%3A%2F%2Fvideos.oregonlive.com%2Foregonian%2F2008%2F02%2Fi_hate_beets.html" name="movie"></param><param value="high" name="quality"></param><param value="#ffffff" name="bgcolor"></param><param value="true" name="allowFullScreen"></param><embed src="http://tribeca.vidavee.com/advance/vidavee/playerv3/vFlasher_debug.swf?p19=movie1204205252824&amp;p2=off&amp;p3=off&amp;p4=50&amp;p5=off&amp;p7=on&amp;p8=off&amp;p31=on&amp;p22=http%3A%2F%2Fanalytics.tribeca.vidavee.com%2Fvanalytics%2Fgateway%2F&amp;p13=no&amp;p16=v3AdvInt_oregonLive.swf&amp;p17=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2Fvidavee%2Fplayerv3%2Fskins%2F&amp;p11=0&amp;p15=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2FvClientXML.view%3FAF_renderParam_contentType%3Dtext%2Fxml%26showEndCard%3Doff%26vtagView%3Don%26skin%3Dv3AdvInt_oregonLive.swf%26autoplay%3Doff%26width%3D470%26height%3D264%26vtag%3Dyes%26startVolume%3D50%26hidecontrolbar%3Dno%26textureStrip%3Dyes%26displayTime%3Dyes%26volumeLock%3Doff%26watermark%3Dyes%26link%3Dhttp%3A%2F%2Fvideos.oregonlive.com%2Foregonian%2F2008%2F02%2Fi_hate_beets.html%26dockey%3DABEAA37A9DDA968E1B747AC470FE1E16&amp;p21=http%3A%2F%2Ftribeca.vidavee.com%2Fadvance%2Fvidavee%2Fplayerv3%2Fjs%2FFlashProxyLoader.js&amp;p18=timeDisplay%3Dyes%3Bwatermark%3Dyes%3BtextureStripe%3Dyes%3BvtagDisplay%3Dyes%3BshowEndCard%3Doff%3Blink%3Dhttp%3A%2F%2Fvideos.oregonlive.com%2Foregonian%2F2008%2F02%2Fi_hate_beets.html" allowfullscreen="true" name="movie1204205252824" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" height="314" width="470" allowscriptaccess="always"></embed></object></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2008/02/harvest-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, January 18th</title>
		<link>http://lewiselementary.org/students/2007/01/thursday-january-18th/</link>
		<comments>http://lewiselementary.org/students/2007/01/thursday-january-18th/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 19:16:17 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=37</guid>
		<description><![CDATA[Good Afternoon 3rd Graders, I hope you had fun playing in the snow for the last 2 days. I&#8217;m glad to see you back and I hope you&#8217;re glad to be back at Lewis too. I think we&#8217;ve worked out the seating, but there may still be a couple of issues today, so please be patient if I have to move you. In preparation for next week&#8217;s reading test, we&#8217;ll be taking a practice test today. I&#8217;ll show you how to log on and the layout of this online test. Please start with master key and I will let you know when we are ready to do the practice test. If there&#8217;s any time left over we&#8217;ll use it working with Garargeband.]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon 3rd Graders,</p>
<p>I hope you had fun playing in the snow for the last 2 days. I&#8217;m glad to see you back and I hope you&#8217;re glad to be back at Lewis too.</p>
<p>I think we&#8217;ve worked out the seating, but there may still be a couple of issues today, so please be patient if I have to move you.</p>
<p>In preparation for next week&#8217;s reading test, we&#8217;ll be taking a practice test today. I&#8217;ll show you how to log on and the layout of this online test.<br />
Please start with master key and I will let you know when we are ready to do the practice test.</p>
<p>If there&#8217;s any time left over we&#8217;ll use it working with Garargeband.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2007/01/thursday-january-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, December 13th</title>
		<link>http://lewiselementary.org/students/2006/12/wednesday-december-13th/</link>
		<comments>http://lewiselementary.org/students/2006/12/wednesday-december-13th/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 17:07:26 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=29</guid>
		<description><![CDATA[We&#8217;re diving right into our Sketch Up project. You can easily get there by first launching Sketch Up and then choosing your file under &#8220;Open Recent&#8221; in the &#8220;File&#8221; menu. Remember the height restrictions. Nothing higher than 35 feet. Have fun&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re diving right into our Sketch Up project. You can easily get there by first launching Sketch Up and then choosing your file under &#8220;Open Recent&#8221; in the &#8220;File&#8221; menu.</p>
<p>Remember the height restrictions. Nothing higher than 35 feet.</p>
<p>Have fun&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2006/12/wednesday-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Afternoon November 2nd</title>
		<link>http://lewiselementary.org/students/2006/11/thursday-november-2nd-2/</link>
		<comments>http://lewiselementary.org/students/2006/11/thursday-november-2nd-2/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 21:19:05 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=11</guid>
		<description><![CDATA[3rd Graders, We&#8217;ll be doing about 10 minutes of typing and then be heading in to Sketch Up. We&#8217;ll be starting the self-paced tutorial number 2.]]></description>
			<content:encoded><![CDATA[<p>3rd Graders,</p>
<p>We&#8217;ll be doing about 10 minutes of typing and then be heading in to Sketch Up. We&#8217;ll be starting the self-paced tutorial number 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2006/11/thursday-november-2nd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday October 19th</title>
		<link>http://lewiselementary.org/students/2006/10/thursday-october-19th/</link>
		<comments>http://lewiselementary.org/students/2006/10/thursday-october-19th/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 15:20:23 +0000</pubDate>
		<dc:creator>Mr. Jamesbarry</dc:creator>
				<category><![CDATA[3rd Grade Tech]]></category>
		<category><![CDATA[4th/5th Grade Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lewiselementary.org/students/?p=5</guid>
		<description><![CDATA[Good Afternoon 3rd Graders! We will start with Master Key for the first 10 minutes of class. For the remainder of class we&#8217;ll be following the self guided tutorials in SketchUp to design and build a custom house. Before you start typing check out the London Bridge link at the end of this entry. ______________________________________________ Good Morning 4th and 5th Graders! After working for 10 minutes in Master Key, please return to your work in Google Sketch Up. If you saved your work from last class you can easily find your work under FILE > OPEN RECENT once you&#8217;ve launched Sketch Up. You should continue to work towards completing all 7 video tutorials. Don&#8217;t forget to show me your work before moving on to the next tutorial. Before you get started check out this amazing London Bridge.]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon 3rd Graders!</strong></p>
<p>We will start with Master Key for the first 10 minutes of class.</p>
<p>For the remainder of class we&#8217;ll be following the self guided tutorials in SketchUp to design and build a custom house.</p>
<p>Before you start typing check out the London Bridge link at the end of this entry.<br />
______________________________________________</p>
<p><strong>Good Morning 4th and 5th Graders!</strong></p>
<p>After working for 10 minutes in Master Key, please return to your work in Google Sketch Up. If you saved your work from last class you can easily find your work under FILE > OPEN RECENT once you&#8217;ve launched Sketch Up. You should continue to work towards completing all 7 video tutorials. Don&#8217;t forget to show me your work before moving on to the next tutorial.</p>
<p>Before you get started check out this amazing <a href="http://www.archkidecture.org/structures/structure_rollingbridge.html">London Bridge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lewiselementary.org/students/2006/10/thursday-october-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

